Receipts
One receipt for each time data was published to the site, newest first, headed by the date it was published. Open a receipt to see every data source the site publishes and uses: who publishes it, what one row of its record is, the date it was last collected for that publish, and its licence. Social media appears on no receipt.
DATA COLLECTION RECEIPT24 OCT 2026PUBLISHED 24 OCT 2026 · PERIOD 15 OCT 2026 · 40 DATA SOURCES · BUILD 5dde03c4c3ea3819b03746d7b380dfdadacbe07067caf81a28a80b34225ecc37
| SOURCE | WHAT IT HOLDS | LAST COLLECTED |
|---|---|---|
| SEC EDGAR, the company and ticker list companies www.sec.gov/files/company_tickers.json | one company on Token Runner's map: its SEC number, ticker, name, fiscal year end, whether it files, and the layer carried over from the old map without review LICENCE · US government public record | LAST COLLECTED 19 OCT 2026 |
| Epoch AI data-centers epoch.ai/data | one line of Epoch AI's file data_centers.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-sales-timelines-by-chip epoch.ai/data | one line of Epoch AI's file ai_chip_sales_timelines_by_chip.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI notable-ai-models epoch.ai/data | one line of Epoch AI's file notable_ai_models.csv, as published; keyed by Epoch's own Model, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI model-metadata epoch.ai/data | one line of Epoch AI's file model_metadata.csv, as published LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ml-hardware epoch.ai/data | one line of Epoch AI's file ml_hardware.csv, as published; keyed by Epoch's own Hardware name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI frontier-ai-models epoch.ai/data | one line of Epoch AI's file frontier_ai_models.csv, as published; keyed by Epoch's own Model, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI all-ai-models epoch.ai/data | one line of Epoch AI's file all_ai_models.csv, as published; keyed by Epoch's own Model, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-companies-usage-reports epoch.ai/data | one line of Epoch AI's file ai_companies_usage_reports.csv, as published; keyed by Epoch's own Id and Date, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-companies-staff-reports epoch.ai/data | one line of Epoch AI's file ai_companies_staff_reports.csv, as published; keyed by Epoch's own Id, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-companies-revenue-reports epoch.ai/data | one line of Epoch AI's file ai_companies_revenue_reports.csv, as published; keyed by Epoch's own Id, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-companies-compute-spend epoch.ai/data | one line of Epoch AI's file ai_companies_compute_spend.csv, as published; keyed by Epoch's own Company and Date and Category, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-users-year-end-by-lab epoch.ai/data | one line of Epoch AI's file ai_chip_users_year_end_by_lab.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-sales-chip-types epoch.ai/data | one line of Epoch AI's file ai_chip_sales_chip_types.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-owners-cumulative-by-designer epoch.ai/data | one line of Epoch AI's file ai_chip_owners_cumulative_by_designer.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-components-quarterly-by-designer epoch.ai/data | one line of Epoch AI's file ai_chip_components_quarterly_by_designer.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI eci-scores epoch.ai/data | one line of Epoch AI's epoch_capabilities_index/eci_scores.csv inside benchmark_data.zip, as published; no prompt or answer text; keyed by Epoch's own Model, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI math-acknowledgment-trends-monthly epoch.ai/data | one line of Epoch AI's math_acknowledgment_trends_monthly.csv.gz, as published; keyed by Epoch's own metric and field and period and population and category, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| SEC EDGAR, XBRL company facts facts data.sec.gov/api/xbrl/companyfacts | one XBRL fact a filer reported, for the tags the tables read: its value, unit, period, form, accession and filing date LICENCE · US government public record | LAST COLLECTED 19 OCT 2026 |
| SEC EDGAR, XBRL company facts filers data.sec.gov/api/xbrl/companyfacts | one filer fetched: its SEC number, name and the count of facts held LICENCE · US government public record | LAST COLLECTED 19 OCT 2026 |
| SEC EDGAR, debt raised as filed debt-issuance-quarterly data.sec.gov/api/xbrl/companyfacts/ (read from the company facts already held; no fetch of its own) | one filer's proceeds from issuing debt for one filed period: a fiscal quarter (as filed or derived from year-to-date figures) or an as-filed year-to-date period, in billions, with the tag and accession it came from LICENCE · US government public record | LAST COLLECTED 19 OCT 2026 |
| Our World in Data battery-cell-prices ourworldindata.org | one entity and year: the price of lithium-ion battery cells LICENCE · CC BY 4.0, with each chart's own citation | LAST COLLECTED 9 OCT 2026 |
| Our World in Data solar-module-prices ourworldindata.org | one entity and year: the price of solar modules LICENCE · CC BY 4.0, with each chart's own citation | LAST COLLECTED 9 OCT 2026 |
| Our World in Data carbon-intensity-electricity ourworldindata.org | one entity and year: the carbon intensity of electricity LICENCE · CC BY 4.0, with each chart's own citation | LAST COLLECTED 9 OCT 2026 |
| Federal Register, Bureau of Industry and Security bis-rules www.federalregister.gov/agencies/industry-and-security-bureau | one rule or proposed rule the Bureau published in the Federal Register LICENCE · US government public record | LAST COLLECTED 9 OCT 2026 |
| U.S. Energy Information Administration, retail price of electricity by-sector www.eia.gov/electricity/data/browser | the US average retail price of electricity for one month, by end-use sector, in cents per kWh LICENCE · US public domain, EIA attribution | LAST COLLECTED 9 OCT 2026 |
| U.S. Energy Information Administration, residential price of electricity by state by-state www.eia.gov/electricity/data/browser | the average retail price of electricity to residential customers in one state for one month, in cents per kWh LICENCE · US public domain, EIA attribution | LAST COLLECTED 9 OCT 2026 |
| Layoffs.fyi, the AI layoffs list ai-layoffs layoffs.fyi/ai-layoffs | one layoff event Layoffs.fyi attributes to AI: company, head-count, percent, date, reason, sources LICENCE · Layoffs.fyi press policy | LAST COLLECTED 19 OCT 2026 |
| Stanford HAI, the AI Index public data arena-scores-by-developer hai.stanford.edu/ai-index | one point of AI Index 2026 figure 2.1.4: a developer's arena score in a year LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 9 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-1-1 hai.stanford.edu/ai-index | one line of AI Index 2026 figure 9.1.1: a statement about AI products and services, a year, the share agreeing (Ipsos) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-1-10 hai.stanford.edu/ai-index | one point of AI Index 2026 figure 9.1.10: a country, the share using AI at work and the share trusting it (University of Melbourne and KPMG) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-2-1 hai.stanford.edu/ai-index | one bar of AI Index 2026 figure 9.2.1: an area of society, a group (US adults or AI experts), a percentage (Pew Research) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-2-4 hai.stanford.edu/ai-index | one bar of AI Index 2026 figure 9.2.4: a group, an answer on jobs, a percentage (Pew Research) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-3-1 hai.stanford.edu/ai-index | one bar of AI Index 2026 figure 9.3.1: a country, a year, the share trusting their government to regulate AI (Ipsos) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-3-5 hai.stanford.edu/ai-index | one part of a bar of AI Index 2026 figure 9.3.5: a US state, an answer on federal regulation, the share giving it (CHIP50) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-1-3 hai.stanford.edu/ai-index | one cell of AI Index 2026 figure 9.1.3: a statement about AI, a country, the share agreeing in 2025 (Ipsos) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-1-4 hai.stanford.edu/ai-index | one cell of AI Index 2026 figure 9.1.4: a statement about AI, a country, the change in the share agreeing from 2024 to 2025 as published (Ipsos) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-3-2 hai.stanford.edu/ai-index | one cell of AI Index 2026 figure 9.3.2: a country, whom it is asked about (its own country, the European Union, the United States, China), the share trusting it to regulate AI (Pew Research) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-2-9 hai.stanford.edu/ai-index | one point of AI Index 2026 figure 9.2.9: a group of forecasters, a year, a percentile of their forecasts, four statistics as published (Forecasting Research Institute) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Token Runner, the players players Michael's brief, by way of the old record | one named person: lane, handle, the brief's role source and context, photo status; no role line, no rank LICENCE · Token Runner's own record | LAST COLLECTED 10 OCT 2026 |
DATA COLLECTION RECEIPT24 OCT 2026PUBLISHED 24 OCT 2026 · PERIOD 15 OCT 2026 · 40 DATA SOURCES · BUILD a5b4a6ef2a5eed3e5efeb65ed643ac17a113fe1cc1a0b04563e191d7d0b1605e
| SOURCE | WHAT IT HOLDS | LAST COLLECTED |
|---|---|---|
| SEC EDGAR, the company and ticker list companies www.sec.gov/files/company_tickers.json | one company on Token Runner's map: its SEC number, ticker, name, fiscal year end, whether it files, and the layer carried over from the old map without review LICENCE · US government public record | LAST COLLECTED 19 OCT 2026 |
| Epoch AI data-centers epoch.ai/data | one line of Epoch AI's file data_centers.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-sales-timelines-by-chip epoch.ai/data | one line of Epoch AI's file ai_chip_sales_timelines_by_chip.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI notable-ai-models epoch.ai/data | one line of Epoch AI's file notable_ai_models.csv, as published; keyed by Epoch's own Model, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI model-metadata epoch.ai/data | one line of Epoch AI's file model_metadata.csv, as published LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ml-hardware epoch.ai/data | one line of Epoch AI's file ml_hardware.csv, as published; keyed by Epoch's own Hardware name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI frontier-ai-models epoch.ai/data | one line of Epoch AI's file frontier_ai_models.csv, as published; keyed by Epoch's own Model, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI all-ai-models epoch.ai/data | one line of Epoch AI's file all_ai_models.csv, as published; keyed by Epoch's own Model, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-companies-usage-reports epoch.ai/data | one line of Epoch AI's file ai_companies_usage_reports.csv, as published; keyed by Epoch's own Id and Date, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-companies-staff-reports epoch.ai/data | one line of Epoch AI's file ai_companies_staff_reports.csv, as published; keyed by Epoch's own Id, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-companies-revenue-reports epoch.ai/data | one line of Epoch AI's file ai_companies_revenue_reports.csv, as published; keyed by Epoch's own Id, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-companies-compute-spend epoch.ai/data | one line of Epoch AI's file ai_companies_compute_spend.csv, as published; keyed by Epoch's own Company and Date and Category, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-users-year-end-by-lab epoch.ai/data | one line of Epoch AI's file ai_chip_users_year_end_by_lab.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-sales-chip-types epoch.ai/data | one line of Epoch AI's file ai_chip_sales_chip_types.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-owners-cumulative-by-designer epoch.ai/data | one line of Epoch AI's file ai_chip_owners_cumulative_by_designer.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-components-quarterly-by-designer epoch.ai/data | one line of Epoch AI's file ai_chip_components_quarterly_by_designer.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI eci-scores epoch.ai/data | one line of Epoch AI's epoch_capabilities_index/eci_scores.csv inside benchmark_data.zip, as published; no prompt or answer text; keyed by Epoch's own Model, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI math-acknowledgment-trends-monthly epoch.ai/data | one line of Epoch AI's math_acknowledgment_trends_monthly.csv.gz, as published; keyed by Epoch's own metric and field and period and population and category, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| SEC EDGAR, XBRL company facts facts data.sec.gov/api/xbrl/companyfacts | one XBRL fact a filer reported, for the tags the tables read: its value, unit, period, form, accession and filing date LICENCE · US government public record | LAST COLLECTED 19 OCT 2026 |
| SEC EDGAR, XBRL company facts filers data.sec.gov/api/xbrl/companyfacts | one filer fetched: its SEC number, name and the count of facts held LICENCE · US government public record | LAST COLLECTED 19 OCT 2026 |
| SEC EDGAR, debt raised as filed debt-issuance-quarterly data.sec.gov/api/xbrl/companyfacts/ (read from the company facts already held; no fetch of its own) | one filer's proceeds from issuing debt for one filed period: a fiscal quarter (as filed or derived from year-to-date figures) or an as-filed year-to-date period, in billions, with the tag and accession it came from LICENCE · US government public record | LAST COLLECTED 19 OCT 2026 |
| Our World in Data battery-cell-prices ourworldindata.org | one entity and year: the price of lithium-ion battery cells LICENCE · CC BY 4.0, with each chart's own citation | LAST COLLECTED 9 OCT 2026 |
| Our World in Data solar-module-prices ourworldindata.org | one entity and year: the price of solar modules LICENCE · CC BY 4.0, with each chart's own citation | LAST COLLECTED 9 OCT 2026 |
| Our World in Data carbon-intensity-electricity ourworldindata.org | one entity and year: the carbon intensity of electricity LICENCE · CC BY 4.0, with each chart's own citation | LAST COLLECTED 9 OCT 2026 |
| Federal Register, Bureau of Industry and Security bis-rules www.federalregister.gov/agencies/industry-and-security-bureau | one rule or proposed rule the Bureau published in the Federal Register LICENCE · US government public record | LAST COLLECTED 9 OCT 2026 |
| U.S. Energy Information Administration, retail price of electricity by-sector www.eia.gov/electricity/data/browser | the US average retail price of electricity for one month, by end-use sector, in cents per kWh LICENCE · US public domain, EIA attribution | LAST COLLECTED 9 OCT 2026 |
| U.S. Energy Information Administration, residential price of electricity by state by-state www.eia.gov/electricity/data/browser | the average retail price of electricity to residential customers in one state for one month, in cents per kWh LICENCE · US public domain, EIA attribution | LAST COLLECTED 9 OCT 2026 |
| Layoffs.fyi, the AI layoffs list ai-layoffs layoffs.fyi/ai-layoffs | one layoff event Layoffs.fyi attributes to AI: company, head-count, percent, date, reason, sources LICENCE · Layoffs.fyi press policy | LAST COLLECTED 19 OCT 2026 |
| Stanford HAI, the AI Index public data arena-scores-by-developer hai.stanford.edu/ai-index | one point of AI Index 2026 figure 2.1.4: a developer's arena score in a year LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 9 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-1-1 hai.stanford.edu/ai-index | one line of AI Index 2026 figure 9.1.1: a statement about AI products and services, a year, the share agreeing (Ipsos) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-1-10 hai.stanford.edu/ai-index | one point of AI Index 2026 figure 9.1.10: a country, the share using AI at work and the share trusting it (University of Melbourne and KPMG) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-2-1 hai.stanford.edu/ai-index | one bar of AI Index 2026 figure 9.2.1: an area of society, a group (US adults or AI experts), a percentage (Pew Research) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-2-4 hai.stanford.edu/ai-index | one bar of AI Index 2026 figure 9.2.4: a group, an answer on jobs, a percentage (Pew Research) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-3-1 hai.stanford.edu/ai-index | one bar of AI Index 2026 figure 9.3.1: a country, a year, the share trusting their government to regulate AI (Ipsos) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-3-5 hai.stanford.edu/ai-index | one part of a bar of AI Index 2026 figure 9.3.5: a US state, an answer on federal regulation, the share giving it (CHIP50) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-1-3 hai.stanford.edu/ai-index | one cell of AI Index 2026 figure 9.1.3: a statement about AI, a country, the share agreeing in 2025 (Ipsos) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-1-4 hai.stanford.edu/ai-index | one cell of AI Index 2026 figure 9.1.4: a statement about AI, a country, the change in the share agreeing from 2024 to 2025 as published (Ipsos) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-3-2 hai.stanford.edu/ai-index | one cell of AI Index 2026 figure 9.3.2: a country, whom it is asked about (its own country, the European Union, the United States, China), the share trusting it to regulate AI (Pew Research) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-2-9 hai.stanford.edu/ai-index | one point of AI Index 2026 figure 9.2.9: a group of forecasters, a year, a percentile of their forecasts, four statistics as published (Forecasting Research Institute) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Token Runner, the players players Michael's brief, by way of the old record | one named person: lane, handle, the brief's role source and context, photo status; no role line, no rank LICENCE · Token Runner's own record | LAST COLLECTED 10 OCT 2026 |
DATA COLLECTION RECEIPT24 OCT 2026PUBLISHED 24 OCT 2026 · PERIOD 15 OCT 2026 · 40 DATA SOURCES · BUILD 1fb31b127902248a35aab92c6f0689ca3f6ab065cea8ae44740e45a08b6dd65c
| SOURCE | WHAT IT HOLDS | LAST COLLECTED |
|---|---|---|
| SEC EDGAR, the company and ticker list companies www.sec.gov/files/company_tickers.json | one company on Token Runner's map: its SEC number, ticker, name, fiscal year end, whether it files, and the layer carried over from the old map without review LICENCE · US government public record | LAST COLLECTED 19 OCT 2026 |
| Epoch AI data-centers epoch.ai/data | one line of Epoch AI's file data_centers.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-sales-timelines-by-chip epoch.ai/data | one line of Epoch AI's file ai_chip_sales_timelines_by_chip.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI notable-ai-models epoch.ai/data | one line of Epoch AI's file notable_ai_models.csv, as published; keyed by Epoch's own Model, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI model-metadata epoch.ai/data | one line of Epoch AI's file model_metadata.csv, as published LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ml-hardware epoch.ai/data | one line of Epoch AI's file ml_hardware.csv, as published; keyed by Epoch's own Hardware name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI frontier-ai-models epoch.ai/data | one line of Epoch AI's file frontier_ai_models.csv, as published; keyed by Epoch's own Model, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI all-ai-models epoch.ai/data | one line of Epoch AI's file all_ai_models.csv, as published; keyed by Epoch's own Model, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-companies-usage-reports epoch.ai/data | one line of Epoch AI's file ai_companies_usage_reports.csv, as published; keyed by Epoch's own Id and Date, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-companies-staff-reports epoch.ai/data | one line of Epoch AI's file ai_companies_staff_reports.csv, as published; keyed by Epoch's own Id, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-companies-revenue-reports epoch.ai/data | one line of Epoch AI's file ai_companies_revenue_reports.csv, as published; keyed by Epoch's own Id, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-companies-compute-spend epoch.ai/data | one line of Epoch AI's file ai_companies_compute_spend.csv, as published; keyed by Epoch's own Company and Date and Category, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-users-year-end-by-lab epoch.ai/data | one line of Epoch AI's file ai_chip_users_year_end_by_lab.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-sales-chip-types epoch.ai/data | one line of Epoch AI's file ai_chip_sales_chip_types.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-owners-cumulative-by-designer epoch.ai/data | one line of Epoch AI's file ai_chip_owners_cumulative_by_designer.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-components-quarterly-by-designer epoch.ai/data | one line of Epoch AI's file ai_chip_components_quarterly_by_designer.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI eci-scores epoch.ai/data | one line of Epoch AI's epoch_capabilities_index/eci_scores.csv inside benchmark_data.zip, as published; no prompt or answer text; keyed by Epoch's own Model, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI math-acknowledgment-trends-monthly epoch.ai/data | one line of Epoch AI's math_acknowledgment_trends_monthly.csv.gz, as published; keyed by Epoch's own metric and field and period and population and category, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| SEC EDGAR, XBRL company facts facts data.sec.gov/api/xbrl/companyfacts | one XBRL fact a filer reported, for the tags the tables read: its value, unit, period, form, accession and filing date LICENCE · US government public record | LAST COLLECTED 19 OCT 2026 |
| SEC EDGAR, XBRL company facts filers data.sec.gov/api/xbrl/companyfacts | one filer fetched: its SEC number, name and the count of facts held LICENCE · US government public record | LAST COLLECTED 19 OCT 2026 |
| SEC EDGAR, debt raised as filed debt-issuance-quarterly data.sec.gov/api/xbrl/companyfacts/ (read from the company facts already held; no fetch of its own) | one filer's proceeds from issuing debt for one filed period: a fiscal quarter (as filed or derived from year-to-date figures) or an as-filed year-to-date period, in billions, with the tag and accession it came from LICENCE · US government public record | LAST COLLECTED 19 OCT 2026 |
| Our World in Data battery-cell-prices ourworldindata.org | one entity and year: the price of lithium-ion battery cells LICENCE · CC BY 4.0, with each chart's own citation | LAST COLLECTED 9 OCT 2026 |
| Our World in Data solar-module-prices ourworldindata.org | one entity and year: the price of solar modules LICENCE · CC BY 4.0, with each chart's own citation | LAST COLLECTED 9 OCT 2026 |
| Our World in Data carbon-intensity-electricity ourworldindata.org | one entity and year: the carbon intensity of electricity LICENCE · CC BY 4.0, with each chart's own citation | LAST COLLECTED 9 OCT 2026 |
| Federal Register, Bureau of Industry and Security bis-rules www.federalregister.gov/agencies/industry-and-security-bureau | one rule or proposed rule the Bureau published in the Federal Register LICENCE · US government public record | LAST COLLECTED 9 OCT 2026 |
| U.S. Energy Information Administration, retail price of electricity by-sector www.eia.gov/electricity/data/browser | the US average retail price of electricity for one month, by end-use sector, in cents per kWh LICENCE · US public domain, EIA attribution | LAST COLLECTED 9 OCT 2026 |
| U.S. Energy Information Administration, residential price of electricity by state by-state www.eia.gov/electricity/data/browser | the average retail price of electricity to residential customers in one state for one month, in cents per kWh LICENCE · US public domain, EIA attribution | LAST COLLECTED 9 OCT 2026 |
| Layoffs.fyi, the AI layoffs list ai-layoffs layoffs.fyi/ai-layoffs | one layoff event Layoffs.fyi attributes to AI: company, head-count, percent, date, reason, sources LICENCE · Layoffs.fyi press policy | LAST COLLECTED 19 OCT 2026 |
